Stick to ice hockey, stick to the NFL, stick to basketball. Please leave football alone.
Tuesday, July 22, 2008
Monday, July 21, 2008
FFL 2007-08 Final Standings
I know its been a while. But now I am on summer holidays (SIX WEEKS!!!!!), I can update the final FFL standings.
Here is the final table:
Here is the team of the season based on points:
Lowest score of the season was -5 by Sid
Highest score of the season was 42 also by Sid
Roll on August!
Here is the final table:
Diff | Total Points | Defence | Midfield | Attack | ||
1st | Stathi | 537 | 212 | 184 | 141 | |
95 | 2nd | Rico | 442 | 219 | 115 | 108 |
105 | 3rd | Mike | 432 | 123 | 173 | 136 |
146 | 4th | Sid | 391 | 172 | 107 | 101 |
190 | 5th | James | 347 | 178 | 100 | 69 |
202 | 6th | Nick Ath | 335 | 122 | 106 | 85 |
240 | 7th | Nick PC | 297 | 163 | 74 | 60 |
244 | 8th | Don | 293 | 117 | 57 | 119 |
246 | 9th | Theo | 291 | 142 | 90 | 32 |
Here is the team of the season based on points:
TOP TEAM | ||
GK | V Der Sar (FA 6) | 48 |
FB | Evra (FA 6) | 57 |
FB | Clichy | 52 |
CB | Ferdinand (FA 6) | 63 |
CB | Vidic (FA 6) | 62 |
MID | Ronaldo (FA 9) | 116 |
MID | Gerrard (FA 11) | 70 |
MID | Fabregas | 59 |
MID | Lampard (FA 8) | 58 |
STR | Torres (FA 2) | 82 |
STR | Santa-Cruz | 73 |
SUB1 | Adebayor | 83 |
SUB2 | Berbatov (FA 6) | 71 |
SUB3 | Belletti | 51 |
SUB4 | Anelka | 44 |
SUB5 | G Johnson (FA 9) | 43 |
Lowest score of the season was -5 by Sid
Highest score of the season was 42 also by Sid
Roll on August!
Sunday, July 20, 2008
Monday, July 14, 2008
Subscribe to:
Posts (Atom)