The biggest mover is McNick with a HUGE 78 points in three weeks moving him towards striking distance of the top which is occupied by the other Nick.
A poor week for James means we have a new leader and could it possibly be a new name on the Dwight Yorke Cup Trophy?
Looks like an exciting second half of the season in what could be the closest FFL in history!
Here is the table:
| Total Points | Diff | ||
| 1st | Nick Ach | 233 | |
| 2nd | James | 228 | 5 |
| 3rd | Mike | 226 | 7 |
| 4th | Sid | 225 | 8 |
| 5th | Nick Ath | 214 | 19 |
| 6th | Rico | 197 | 36 |
| 7th | Donald | 188 | 45 |
| 8th | Theo | 177 | 56 |
| 9th | Steve | 152 | 81 |
| 10th | Stathi | 128 | 105 |
One transfer from yours truly: Cech for Cudicini
No comments:
Post a Comment