No one got into double figures in a frankly shit week of fantasy football. Mick and Theo came closest, scoring 9 each. Again, I finished bottom with no points and more injuries. Theo was right - this game is utter shite and rather childish if you think about it. Here are the scores:
c | FFL 2007/08 LEAGUE TABLE | ||
Diff | Total Points | ||
1st | Stathi | 243 | |
46 | 2nd | Rico | 197 |
63 | 3rd | Mike | 180 |
80 | 4th | Nick Ath | 163 |
83 | 5th | Sid | 160 |
84 | 6th | Nick PC | 159 |
## | 7th | James | 139 |
## | 8th | Don | 128 |
## | 9th | Theo | 129 |
No transfers.
Merry Xmas.
1 comment:
merry Christmas!
Post a Comment