The gap at the top has closed thanks to a modest nine points from me and James' paltry 3. Sid wins this week's "even playing beautiful football requires you to score goals to win matches especially at grounds like the Reebok where you always get dicked on" prize but stays in third despite a score of -2.
Top score this week goes to Nick Achilleos with a monumental 16. Incidentally he and Steve were the only two managers to score double figures.
No doubt this week there will be huge scores given the midweek games!
Table
1st | James | 158 | |||||||||||||||||||||||
2nd | Mike | 150 | |||||||||||||||||||||||
3rd | Sid | 137 | |||||||||||||||||||||||
4th | Nick Ach | 119 | |||||||||||||||||||||||
5th | Donald | 115 | |||||||||||||||||||||||
6th | Theo | 111 | |||||||||||||||||||||||
7th | Nick Ath | 103 | |||||||||||||||||||||||
8th | Rico | 91 | |||||||||||||||||||||||
9th | Steve | 80 | |||||||||||||||||||||||
10th | Stathi | 64 |
Transfers this week:
Theo signs Malbranque and discards Milner
Stathi signs McCulloch and gets rid of Benayoun