Apologies to James for any hope I might have given him. Also, a strange assist for Lennon gives Nick a valuable 2 extra points, leaving him 6 behind Mike. However, with only Ashley Cole playing in the final, we can safely say that it's all over. Formal congratulations and a full summing up of the season will follow the FA Cup Final. So, the scores going into it are:
FFL 2006/07 LEAGUE TABLE | week39 |
| |
| | Total Points | Diff |
| 1st | Mike | 401 | |
| 2nd | Nick Ach | 395 | 6 |
| 3rd | James | 387 | 14 |
| 4th | Nick Ath | 347 | 54 |
| 5th | Sid | 341 | 60 |
| 6th | Steve | 330 | 71 |
| 7th | Rico | 310 | 91 |
| 8th | Donald | 285 | 116 |
| 9th | Theo | 266 | 135 |
| 10th | Stathi | 243 | 158 |
In a last ditch attempt to possibly salvage 2nd place, James buys Kalou for the final.
No comments:
Post a Comment