Just a few games last week.
James closes the gap at the top thanks to a Spurs clean sheet (six points). McNick and Harry are fighting tit-for-tat for third place as both score 9 points, who with along with James, take the Shinji “well look at that” Okazaki award for top score.
Sid, Nick PC and Don score zero and take the Rafa “go compare, go compare” Benitez award for shit score of the week.
Table:
Diff | | Total Points | Defence | Midfield | Attack | |
| 1st | Mike | 319 | 96 | 123 | 100 |
35 | 2nd | James | 284 | 95 | 149 | 66 |
58 | 3rd | Nick Ath | 261 | 95 | 94 | 72 |
67 | 4th | Harry | 252 | 29 | 107 | 116 |
77 | 5th | Stathis | 242 | 88 | 72 | 79 |
127 | 6th | Sid | 192 | 46 | 96 | 47 |
133 | 7th | Theo | 186 | 97 | 44 | 43 |
140 | 8th | Don | 179 | 12 | 103 | 64 |
169 | 9th | Nick Ach | 150 | 64 | 65 | 21 |
One transfer to note:
McNick –
Shaqiri OUT Shelvey IN
No comments:
Post a Comment