Are Leicester REALLY going to do it?
A seven point lead with five games to go is a strong position to be in and the clean sheets they are keeping is making it difficult for Spurs to close the gap.
Arsenal are just, well, being Arsenal. When Wenger finally decides to hang up his duvet jacket (unzipped of course), I’m sure the next man in charge will look to rectify the defensive fragilities and mental weaknesses that have blighted the last decade at the Emirates.
Old Trafford? The asylum more like. What was Loony VG thinking? Young as a centre forward? Mata as a right winger to try and contain Rose? FFS, sick and tired of him – get Jose in NOW……….
As for FFL, I win this week’s Louis ‘it’s not my fault, it’s the philoshophy, the playersh, the shky and bacon I had this morning which ish to blame’ van Gaal award for shit week with a Matteo Darmian-esque score of -1.
The lead at the top is therefore cut to 52 points with James scoring 6 but it is McNick with a high of 15 and this week’s recipient of the Jamie ‘chat shit, get points’ Vardy award for top score of the week. He closes the gap to second to a measly three. Still all to play for.
Table:
Diff | | Total Points | Defence | Midfield | Attack | |
| 1st | Mike | 353 | 119 | 134 | 100 |
52 | 2nd | James | 301 | 102 | 162 | 69 |
55 | 3rd | Nick Ath | 298 | 109 | 107 | 82 |
74 | 4th | Harry | 279 | 35 | 109 | 135 |
86 | 5th | Stathis | 267 | 97 | 79 | 82 |
135 | 6th | Sid | 218 | 59 | 106 | 50 |
144 | 7th | Nick Ach | 209 | 83 | 89 | 32 |
157 | 8th | Don | 196 | 10 | 114 | 72 |
171 | 9th | Theo | 182 | 93 | 44 | 43 |
Transfer:
Mirroring the annual auction, Nick PC makes his move at about the time when most have lost interest:
Henderson OUT Lesbian Nasri IN
Current Teams:
| THEO | JAMES | DON | SID | MIKE | STATHI | Nick PC | McNick | HARRY |
GK | CECH | MIGNOLET | VORM | HOWARD | DE GEA | HART | FABIANSKI | COURTOIS | STEKELENBURG |
FB | CLYNE | SOARES | ZABALETA | ROSE | AZPILICUETA | DARMIAN | IVANOVIC | COLEMAN | KOLAROV |
FB | BAINES | SAGNA | CRESSWELL | JOHNSON | BELLERIN | WALKER | MONREAL | CLICHY | NAUGHTON |
CB | VAN DIJK | MANGALA | CAHILL | KOSCIELNY | OTTAMENDI | ZOUMA | EVANS | SMALLING | DANN |
CB | KOMPANY | DIER | SKRTEL | STONES | VERTONGHEN | SAKHO | GABRIEL | ALDERWEIRELD | MERTESACKER |
MID | DEMBELE | RAMSEY | FABREGAS | STERLING | SILVA | HAZARD | MATA | SIGURDSSON | WILLIAN |
MID | CABAYE | OZIL | DEPAY | WALCOTT | COUTINHO | DE BRUYNE | NASRI | TADIC | ARNAUTOVIC |
MID | TOWNSEND | WIJNALDUM | FIRMINHO | TOURE | MAHREZ | MILNER | PEDRO | SHELVEY | LINGARD |
MID | REDMOND | OSCAR | PAYET | ERIKSEN | DEULOFEU | LANZINI | MANE | LAMELA | BARKLEY |
STR | IGHALO | BENTEKE | VARDY | SAKHO | LUKAKU | GIROUD | PELLE | SANCHEZ | KANE |
STR | AUSTIN | AFOBE | BERAHINO | DEENEY | ROONEY | MARTIAL | STURRIDGE | COSTA | AGUERO |
And so to next week……
Your chairman
No comments:
Post a Comment