Gents this is the final table:
FFL 2015/16 League Table | ||||||
Diff | | | Total Points | Defence | Midfield | Attack |
| 1st | Mike | 384 | 135 | 140 | 109 |
21 | 2nd | Nick Ath | 363 | 118 | 140 | 99 |
52 | 3rd | Stathi | 332 | 114 | 98 | 109 |
53 | 4th | Harry | 331 | 49 | 121 | 161 |
53 | 5th | James | 331 | 111 | 174 | 78 |
123 | 6th | Nick Ach | 261 | 89 | 117 | 43 |
135 | 7th | Sid | 249 | 72 | 110 | 64 |
158 | 8th | Don | 226 | 17 | 128 | 81 |
165 | 9th | Theo | 219 | 110 | 61 | 46 |
I’ve checked it again today, twice. I’ve checked it against the info on the spreadsheet and the scores that incoming transfers were subbed at.
I find nothing different to my previous audit which I performed FOUR times on Monday evening / Tuesday morning.
I know there is conjecture from one or two but I want to put a close to this.
I will send the spreadsheet today to all so those who want to check for themselves......(I have ringing in my head butterfly ballots, Florida and George Bush)
Thanks
Your (outgoing) Chairman
No comments:
Post a Comment