In a week which saw Britain (not Scotland) win the Davis Cup thanks mainly to the incredible resilience, energy and self-motivation of Andy Murray; Tyson Fury become world boxing champion and Jamie Vardy score for the eleventh game in succession to break the modern, football started in 1992 record, one thing is clear from all this success – anyone with a modicum of talent but bundles of drive and desire can do it…………………
FFL this week sees James win the Big Sam “I’m baaaaaaaaaack” Allardyce award for top score with a very healthy 15 points, cutting my lead at the top to 12 points. Stathi closes too with a score of 13 as the rest of us cannot manage double figures.
The Steve “where’s my brolly, it’s raining and shit up here, just like my team” McClaren award for low score of the week goes to Theo with just four points.
Table
Diff | | Total Points | Defence | Midfield | Attack | |
| 1st | Mike | 167 | 48 | 65 | 54 |
12 | 2nd | James | 155 | 36 | 75 | 44 |
30 | 3rd | Stathis | 137 | 50 | 44 | 40 |
45 | 4th | Nick Ath | 122 | 47 | 40 | 35 |
52 | 5th | Sid | 115 | 33 | 58 | 17 |
53 | 6th | Harry | 114 | 24 | 38 | 52 |
54 | 7th | Theo | 113 | 60 | 36 | 15 |
78 | 8th | Don | 89 | 7 | 40 | 42 |
90 | 9th | Nick Ach | 77 | 15 | 47 | 15 |
One transfer to report
Nick PC:
Moses OUT Henderson IN
Team list
| THEO | JAMES | DON | SID | MIKE | STATHI | Nick PC | McNick | HARRY |
GK | CECH | MIGNOLET | VORM | HOWARD | DE GEA | HART | FABIANSKI | COURTOIS | STEKELENBURG |
FB | CLYNE | SOARES | ZABALETA | ROSE | AZPILICUETA | DARMIAN | IVANOVIC | COLEMAN | KOLAROV |
FB | BAINES | SAGNA | CRESSWELL | JOHNSON | BELLERIN | WALKER | MONREAL | CLICHY | NAUGHTON |
CB | VAN DIJK | MANGALA | CAHILL | KOSCIELNY | OTTAMENDI | ZOUMA | EVANS | SMALLING | GOMEZ |
CB | KOMPANY | DIER | SKRTEL | STONES | ROJO | SAKHO | GABRIEL | ALDERWEIRELD | MERTESACKER |
MID | MONTERO | RAMSEY | FABREGAS | STERLING | SILVA | HAZARD | MATA | SIGURDSSON | WILLIAN |
MID | CABAYE | OZIL | DEPAY | WALCOTT | COUTINHO | DE BRUYNE | HENDERSON | TADIC | OSCAR |
MID | SINCLAIR | WIJNALDUM | FIRMINHO | TOURE | MAHREZ | CAZORLA | PEDRO | SHAQUIRI | LINGARD |
MID | REDMOND | BOLASIE | PAYET | ERIKSEN | DEULOFEU | LANZINI | MANE | LAMELA | BARKLEY |
STR | IGHALO | BENTEKE | VARDY | SAKHO | LUKAKU | GIROUD | BONY | SANCHEZ | KANE |
STR | SON | PELLE | BERAHINO | DEENEY | A AYEW | MARTIAL | STURRIDGE | COSTA | AGUERO |
And so to next week
Your Chairman
No comments:
Post a Comment