Another week and another error-strewn bunch of performances in "the best league in the world" that defies belief.
While this season’s Premier League may be exciting and unpredictable, there is no denying that the quality and technical ability on show has plunged depths not seen since David Wetherall and Lee Chapman were picking up League title winners medals.
As for FFL, it is tit-for-tat at the top with James grateful for a five-pointer from Wijnaldum to fall only a point behind this week.
Personally, that Wijnaldum haul was tinged with mixed feelings – the elation of the Klopp wankfest stopped in its tracks by McClaren’s Newcastle quickly evaporated as I realised James was the beneficiary. In hindsight though any vermin-slaying is gratefully appreciated during these times of woe as a United fan!
Top score this week and winner of the Riyad “anything Vardy can do I can do too” Mahrez award goes to me with 11 points. Only other double digit scorer was James with 10 – hence the growing gap developing from second and the rest.
The Manuel “where has it all gone wrong even after spending £500m?” Pellegrini award for low score of the week goes to Harry with -3.
This week’s table:
Diff | | Total Points | Defence | Midfield | Attack | |
| 1st | Mike | 178 | 50 | 74 | 54 |
13 | 2nd | James | 165 | 34 | 87 | 44 |
36 | 3rd | Stathis | 142 | 52 | 44 | 43 |
47 | 4th | Nick Ath | 131 | 52 | 44 | 35 |
55 | 5th | Sid | 123 | 39 | 58 | 27 |
61 | 6th | Theo | 117 | 59 | 36 | 20 |
67 | 7th | Harry | 111 | 21 | 38 | 52 |
85 | 8th | Don | 93 | 9 | 40 | 44 |
103 | 9th | Nick Ach | 75 | 13 | 47 | 15 |
Latest teams:
| THEO | JAMES | DON | SID | MIKE | STATHI | Nick PC | McNick | HARRY |
GK | CECH | MIGNOLET | VORM | HOWARD | DE GEA | HART | FABIANSKI | COURTOIS | STEKELENBURG |
FB | CLYNE | SOARES | ZABALETA | ROSE | AZPILICUETA | DARMIAN | IVANOVIC | COLEMAN | KOLAROV |
FB | BAINES | SAGNA | CRESSWELL | JOHNSON | BELLERIN | WALKER | MONREAL | CLICHY | NAUGHTON |
CB | VAN DIJK | MANGALA | CAHILL | KOSCIELNY | OTTAMENDI | ZOUMA | EVANS | SMALLING | GOMEZ |
CB | KOMPANY | DIER | SKRTEL | STONES | VERTONGHEN | SAKHO | GABRIEL | ALDERWEIRELD | MERTESACKER |
MID | MONTERO | RAMSEY | FABREGAS | STERLING | SILVA | HAZARD | MATA | SIGURDSSON | WILLIAN |
MID | CABAYE | OZIL | DEPAY | WALCOTT | COUTINHO | DE BRUYNE | HENDERSON | TADIC | ARNAUTOVIC |
MID | SINCLAIR | WIJNALDUM | FIRMINHO | TOURE | MAHREZ | MILNER | PEDRO | SHAQUIRI | LINGARD |
MID | REDMOND | BOLASIE | PAYET | ERIKSEN | DEULOFEU | LANZINI | MANE | LAMELA | BARKLEY |
STR | IGHALO | BENTEKE | VARDY | SAKHO | LUKAKU | GIROUD | BONY | SANCHEZ | KANE |
STR | SON | PELLE | BERAHINO | DEENEY | A AYEW | MARTIAL | STURRIDGE | COSTA | AGUERO |
Transfers:
Mike:
Rojo OUT Vertonghen IN
Harry
Oscar OUT Arnautovic IN
Stathi
Cazorla OUT Milner IN
Regards
Your Chairman
PS Thursday is the new Wednesday!!
No comments:
Post a Comment